High SFDR RFoF Links Up to 40 GHz
RFOptic is offers a variety of High Frequency High SFDR RFoF solutions to fit a wide range of applications.
L-Series High Frequency RFoF links offer
| Q-Series High Frequency RFoF links offer
|
Both the L-Series and Q-Series offer versions that support up to 12 GHz, 18 GHz, 20 GHz, 30 GHz and 40 GHz.
L-Series | Q-Series |
Further, as detailed on their respective datasheets each RFoF link can be customized with pre and/or post amplifiers
This table depicts all the options for an 18 GHz RFoF link and their respective performances
L-Series | RFoF-18GHz L0-Mini | RFoF-18GHz L1-Mini | RFoF-18GHz L0-Mini-P | RFoF-18GHz L2-Mini |
S21 (dB) | -16 | 0 | 13 | 16 |
P1dBin (dB) | 10 | 5 | 10 | -5 |
Noise Figure (dB) | 24 | 10 | 24 | 10 |
SFDR (dBc/Hz) | 113 | 112 | 113 | 112 |
Q-Series | RFoF-18GHz Q0-Mini | RFoF-18GHz Q1-Mini | RFoF-18GHz Q0-Mini-P | RFoF-18GHz Q2-Mini |
S21 (dB) | -23 | -6 | 8 | 10 |
P1dBin (dB) | 17 | 0 | 17 | 0 |
Noise Figure (dB) | 33 | 18 | 33 | 18 |
SFDR (dBc/Hz) | 112 | 111 | 112 | 111 |
Part Numbers For L-Series High SFDR RFoF Links and Versions
No Amplification | PreAmp | PreAmp & PostAmp | PostAmp | |
---|---|---|---|---|
12 GHz | RFoF-12GHz- L0-Mini RFoF12TFL-N0-11 RFoF12RFL-N0-11 | RFoF-12GHz-L1-Mini RFoF12TFL-A0-11 RFoF12RFL-N0-11 | RFoF-12GHz-L2-Mini RFoF12TFL-A0-11 RFoF12RFL-A0-11 | RFoF-12GHz-L0-Mini-P RFoF12TFL-N0-11 RFoF12RFL-A1-11 |
18 GHz | RFoF-18GHz- L0-Mini RFoF18TFL-N0-11 RFoF18RFL-N0-11 | RFoF-18GHz-L1-Mini RFoF18TFL-A0-11 RFoF18RFL-N0-11 | RFoF-18GHz-L2-Mini RFoF18TFL-A0-11 RFoF18RFL-A0-11 | RFoF-18GHz-L0-Mini-P RFoF18TFL-N0-11 RFoF18RFL-A1-11 |
20 GHz | RFoF-20GHz- L0-Mini RFoF20TFL-N0-11 RFoF20RFL-N0-11 | RFoF-20GHz-L1-Mini RFoF20TFL-A0-11 RFoF20RFL-N0-11 | RFoF-20GHz-L2-Mini RFoF20TFL-A0-11 RFoF20RFL-A0-11 | RFoF-20GHz-L0-Mini-P RFoF20TFL-N0-11 RFoF20RFL-A1-11 |
30 GHz | RFoF-30GHz- L0-Mini RFoF30TFL-N0-11 RFoF30RFL-N0-11 | RFoF-30GHz-L1-Mini RFoF30TFL-A0-11 RFoF30RFL-N0-11 | RFoF-30GHz-L2-Mini RFoF30TFL-A0-11 RFoF30RFL-A0-11 | RFoF-30GHz-L0-Mini-P RFoF30TFL-N0-11 RFoF30RFL-A1-11 |
40 GHz | RFoF-40GHz- L0-Mini RFoF40TFL-N0-11 RFoF40RFL-N0-11 | RFoF-40GHz-L1-Mini RFoF40TFL-A0-11 RFoF40RFL-N0-11 | RFoF-40GHz-L2-Mini RFoF40TFL-A0-11 RFoF40RFL-A0-11 | RFoF-40GHz-L0-Mini-P RFoF40TFL-N0-11 RFoF40RFL-A1-11 |
Part Numbers For Q-Series High SFDR RFoF Links and Versions
No Amplification | PreAmp | PreAmp & PostAmp | PostAmp | |
---|---|---|---|---|
12 GHz | RFoF-12GHz- Q0-Mini RFoF12TFR-N0-11 RFoF12RFR-N0-11 | RFoF-12GHz-Q1-Mini RFoF12TFR-A0-11 RFoF12RFR-N0-11 | RFoF-12GHz-Q2-Mini RFoF12TFR-A0-11 RFoF12RFR-A0-11 | RFoF-12GHz-Q0-Mini-P RFoF12TFR-N0-11 RFoF12RFR-A1-11 |
18 GHz | RFoF-18GHz- Q0-Mini RFoF18TFR-N0-11 RFoF18RFR-N0-11 | RFoF-18GHz-Q1-Mini RFoF18TFR-A0-11 RFoF18RFR-N0-11 | RFoF-18GHz-Q2-Mini RFoF18TFR-A0-11 RFoF18RFR-A0-11 | RFoF-18GHz-Q0-Mini-P RFoF18TFR-N0-11 RFoF18RFR-A1-11 |
20 GHz | RFoF-20GHz- Q0-Mini RFoF20TFR-N0-11 RFoF20RFR-N0-11 | RFoF-20GHz-Q1-Mini RFoF20TFR-A0-11 RFoF20RFR-N0-11 | RFoF-20GHz-Q2-Mini RFoF20TFR-A0-11 RFoF20RFR-A0-11 | RFoF-20GHz-Q0-Mini-P RFoF20TFR-N0-11 RFoF20RFR-A1-11 |
30 GHz | RFoF-30GHz- Q0-Mini RFoF30TFR-N0-11 RFoF30RFR-N0-11 | RFoF-30GHz-Q1-Mini RFoF30TFR-A0-11 RFoF30RFR-N0-11 | RFoF-30GHz-Q2-Mini RFoF30TFR-A0-11 RFoF30RFR-A0-11 | RFoF-30GHz-Q0-Mini-P RFoF30TFR-N0-11 RFoF30RFR-A1-11 |
40 GHz | RFoF-40GHz- Q0-Mini RFoF40TFR-N0-11 RFoF40RFR-N0-11 | RFoF-40GHz-Q1-Mini RFoF40TFR-A0-11 RFoF40RFR-N0-11 | RFoF-40GHz-Q2-Mini RFoF40TFR-A0-11 RFoF40RFR-A0-11 | RFoF-40GHz-Q0-Mini-P RFoF40TFR-N0-11 RFoF40RFR-A1-11 |
Table above lists all the High SFDR RFoF links by Frequency and Configuration Versions. Each Version of a RFoF link is shown by its name and the PNs of its Tx and Rx modules. For example, RFoF-12GHz-Q2-Mini refers to the 12 GHz RFoF link with pre and post amplifiers. It can be ordered either using the link name or the PNs of its Tx and Rx modules which are RFoF12TFR-A0-11 and RFoF12RFR-A0-11 respectively
The datasheet for each RFoF link details how the RF parameters such as S21, NF, and P1dB change based on the version.
Applications include:
- Remote antenna
- EW
- Radar
- Military communications